THE GOOD, THE BAD AND THE AWFUL
WW ranks the best and worst of Salem's lot.
December 3rd, 2008
Murmurs • Lights! Cameras! News!1 comment
December 3rd, 2008
The Score • Big Dam Fight | The Legislature may end a long-festering dispute affecting one billionaire, a half-million Oregonians and more fish than you can count.0 comments
December 3rd, 2008
Rogue of the Week • TMT Development | Bully in a bar fight.3 comments
December 3rd, 2008
An Old Addition | A manager twice accused of date rape is back at a Southeast bar.0 comments
December 3rd, 2008
Letters to the Editor • Inbox0 comments
December 3rd, 2008
Scrooged! | Doesn’t matter if you’re naughty or nice. Here’s who the economy is causing to get scratched off gift lists. 0 comments
December 3rd, 2008
Hoop Dreams | Can the Blazers really be this good?0 comments
December 3rd, 2008
Uneasy Riders | Ticket to gripe: Trimetdown.com.0 comments
December 3rd, 2008
Cover Story • The Naked And The Dread | The Recession has knocked everything but our socks off.0 comments
December 3rd, 2008
The Weekly Fix • Our Spin On 7 Days of News 0 comments
![]() IMAGE: CHAD CROWE |
[July 13th, 2005] As the 2005 Legislature limps through the final stretch of a desultory session, WW continues its 30-year tradition of asking Salem's closest observers to grade your lawmakers' performance.
The drill is simple: We send dozens of surveys to a cross-section of lobbyists, legislative aides from left and right, reporters and other Capitol-watchers. They're asked to grade Portland-area legislators on a scale of 1 to 10 (10 being the best) in four categories: Brains, Integrity, Diligence and Clout. (Anonymity is granted to ensure we're not getting mealy-mouthed answers.) We then tote up the returns to generate an overall grade for each lawmaker.
This year, 28 responses came back, gauging the heroes and villains of a legislative session that's often gridlocked because Republicans control the House, Democrats run the Senate and the governor is MIA (see the Nose, page 17).
Some things didn't surprise us: House Speaker Karen Minnis topped the Clout charts with 9.46 out of 10. Democratic Senator Kurt Schrader, widely acknowledged as a budget brainiac, also scored well across the board. "Bright, hard-working, and clearly in the driver's seat on the state budget," wrote one survey-taker of Schrader. "His clout is nearly unsurpassed in the building."
Other things did jump out. Who knew, for example, that Hillsboro would end up with the two worst lawmakers? Derrick Kitts and Charles Starr don't have many fans in the Capitol-though they did generate the most colorful comments.
Regarding Kitts: "Is this guy dumb or just an idiot?"
Regarding Starr: "Nice man.... True to his beliefs, which are quite bizarre."
Hillsboro, what's up?
Before you find your lawmaker, two full disclaimer moments are needed:
(1) This survey does not claim to be anything more than a number-crunch based on unscientific scores given by people who closely follow legislative antics.
(2) Hey, WW didn't assign these scores, and just because someone's near the top or the bottom of this chart doesn't mean we agree or disagree with that legislator's whacked-out politics.
| GOOD | Brains | Integrity | Diligence | Clout | TOTAL |
|---|---|---|---|---|---|
| Sen. Kurt Schrader, D-Canby | 8.89 | 7 | 8.56 | 8.72 | 8.29 |
| Sen. Richard Devlin, D-Tualatin | 8.7 | 7.7 | 8.38 | 6.9 | 7.92 |
| Sen. Kate Brown, D-Southeast Portland | 8.57 | 7.3 | 7.86 | 7.14 | 7.72 |
| Rep. Greg Macpherson, D-Lake Oswego | 9.02 | 7.8 | 7.83 | 5.29 | 7.49 |
| Rep. Jeff Merkley, D-Northeast Portland | 8.25 | 7.79 | 7.38 | 6.33 | 7.44 |
| Rep. Diane Rosenbaum, D-Southeast Portland | 7.64 | 8.2 | 7.9 | 5.3 | 7.26 |
| Rep. Steve March, D-East Portland | 7.78 | 8.14 | 7.71 | 5.39 | 7.25 |
| Rep. Karen Minnis, R-Wood Village | 6.02 | 5.72 | 7.72 | 9.46 | 7.23 |
| Rep. Wayne Scott, R-Canby | 6.75 | 5.46 | 7.2 | 9.29 | 7.18 |
| Rep. Mary Nolan, D-Southwest Portland | 8.42 | 7.91 | 7.61 | 4.6 | 7.14 |
| MIDDLING | Brains | Integrity | Diligence | Clout | TOTAL |
| Rep. Brad Avakian, D-Beaverton | 8.23 | 7.63 | 7.28 | 4.75 | 6.97 |
| Rep. Mitch Greenlick, D-West Portland | 8.48 | 7.33 | 7.25 | 4.81 | 6.97 |
| Rep. Jeff Barker, D-Aloha | 6.64 | 7.95 | 6.95 | 5.98 | 6.88 |
| Rep. Mark Hass, D-Raleigh Hills | 7.84 | 7.12 | 6.97 | 5.06 | 6.75 |
| Rep. Larry Galizio, D-Tigard | 8.16 | 7.53 | 7.06 | 4.06 | 6.70 |
| Rep. Jackie Dingfelder, D-Northeast Portland | 7.39 | 7.62 | 7.67 | 4.14 | 6.68 |
| Rep. Chip Shields, D-Northeast Portland | 7.71 | 7.73 | 7.33 | 3.77 | 6.64 |
| Rep. Dave Hunt, D-Oak Grove | 7.35 | 6.48 | 7.14 | 5.34 | 6.58 |
| Rep. Gary Hansen, D-North Portland | 6.69 | 7.65 | 6.47 | 5.23 | 6.51 |
| Sen. Margaret Carter, D-Northeast Portland | 6.16 | 7.12 | 5.92 | 6.68 | 6.47 |
| Sen. Ginny Burdick, D-Southwest Portland | 6.56 | 6.85 | 6.74 | 5.44 | 6.40 |
| Rep. Scott Bruun, R-West Linn | 6.74 | 6.89 | 6.56 | 5.17 | 6.34 |
| Sen. Bruce Starr, R-Hillsboro | 7.08 | 6.21 | 6.63 | 5.33 | 6.31 |
| Sen. Ryan Deckert, D-Beaverton | 6.92 | 6.28 | 5.42 | 6.12 | 6.19 |
| Sen. Avel Gordly, D-Northeast Portland | 5.87 | 6.72 | 6.7 | 4.96 | 6.06 |
| BAD | Brains | Integrity | Diligence | Clout | TOTAL |
| Rep. Carolyn Tomei, D-Milwaukie | 6.68 | 7.16 | 6.06 | 3.95 | 5.96 |
| Rep. Chuck Riley, D-Hillsboro | 6.36 | 6.81 | 5.87 | 4.1 | 5.79 |
| Sen. Charlie Ringo, D-Beaverton | 6.79 | 5.56 | 5.64 | 4.83 | 5.71 |
| Rep. Linda Flores, R-Clackamas | 4.18 | 5.25 | 6.25 | 6.38 | 5.52 |
| Sen. Laurie Monnes Anderson, D-Gresham | 5.15 | 5.97 | 5.68 | 4.6 | 5.35 |
| Sen. Frank Shields, D-East Portland | 5.76 | 5.96 | 5 | 4.16 | 5.22 |
| Sen. Rick Metsger, D-Mount Hood | 6.5 | 4.24 | 4.84 | 5.26 | 5.21 |
| Rep. Mike Schaufler, D-Happy Valley | 5.02 | 5.95 | 5.36 | 4.21 | 5.14 |
| AWFUL | Brains | Integrity | Diligence | Clout | TOTAL |
| Rep. John Lim, R-Fairview | 4.74 | 6.14 | 5 | 4.05 | 4.98 |
| Rep. Jerry Krummel, R-Wilsonville | 4.33 | 5.33 | 5.19 | 4.49 | 4.84 |
| Sen. Charles Starr, R-Hillsboro | 3.63 | 7.25 | 5.39 | 2.83 | 4.78 |
| Rep. Derrick Kitts, R-Hillsboro | 4.31 | 3.72 | 4.38 | 5.29 | 4.43 |
advertisement
RECENT COMMENTS ON “THE GOOD, THE BAD AND THE AWFUL”
Best/WorstWhat about mid-valley legislators? Wonder what the folks in the hall have to say about folks like Holvey, Wirth and Richardson?—watcher
Senate Pres.Where's Courtney? A nicer guy would be hard to find, but speaking as a lifelong D, Pete has the depth of a pizza pan. He has one talent (it is!) that he's used his whole political c...
The awful groupDistrict 16 Representative Kelly Wirth should be somewhere on your list of the awful. Has any other legislator in recent history been more intellectually disengaged? Her homepa...









