Cartathlon V Results
PLACE | SCORE | TEAM NAME |
1 | 1072 | Swigs |
2 | 851 | Return of the Omnomnisaurs! |
3 | 838 | The Cartigans |
4 | 824 | Melting Pot of Foodies |
5 | 823 | Orange You Glad We're Bananas |
6 | 764 | Game of Scones |
7 | 760 | Lard Have Mercy |
8 | 695 | The Cartiers |
9 | 691 | Sweatin To The Foodies |
10 | 688 | Teenage Mutant Ninja Strudels |
11 | 678 | Tribble Hunters |
12 | 667 | The Walking Bread |
13 | 662 | Magna Carta |
14 | 628 | Settlers of Cartan |
15 | 627 | The Cartographers |
16 | 613 | Jalapeño Business |
17 | 612 | This Is How We Roll |
18 | 584 | Funk Hunters |
19 | 573 | We Died of Dysentary |
20 | 568 | Hollow Legs |
21 | 518 | Toastbusters |
22 | 445 | Salmon Nation |
23 | 342 | Isn't it a Nice Day for Drinking a Ton of Beer and Eating a Ton of Food |
24 | 342 | Team Coors Peak |
25 | 245 | Naked Ninjas |
26 | 240 | Lil_Terminator_Pants (Maletis) |
27 | 220 | Cart-El de Comidas |
28 | 185 | Weapons of mass consumption |
29 | 160 | Bento Boxers |
30 | 150 | 50 Shades of Grey Poupon |
31 | 145 | Jamaican Me Hungry |
32 | 140 | Dapper Dogs |
33 | 140 | 50 Shades of Grub |
34 | 140 | Elica's Eaters |
35 | 135 | Cartyoncé |
36 | 130 | Fairies of Cartlandia |
37 | 125 | Team Food Cart |
38 | 115 | Fantastic Foodie Five |
39 | 110 | Drunken Donuts |
40 | 105 | The Runny Eggs |
41 | 100 | Cod Damn-It!!! |
42 | 85 | Cereal Killers |
43 | 85 | Duck Butter |
44 | 80 | Super foods |
45 | 75 | Raiders of the Lost Food Cart |
46 | 40 | The Pez Dispense |
47 | 10 | Whitney's Warriors |
Check back February 2016 for Cartathlon VI registration!
It's back! Willamette Week's Cartathlon V registration is now open! Race around Portland by bus or on foot! Defy winter weather, complete crazy challenges, eat at food carts, solve riddles, and...COMPETE TO WIN honor, glory, and a special food cart tour prize package, courtesy of Food Carts PDX! ($200 value)
Registration Begins: 12:30 PM
Race Starts: 2:00 PM
Race Ends: 6:00 PM
Awards Begin: 6:30 PM
Costumes encouraged! Awards will be given for First Place Finish, Best Team Name, and Best Team Costume.
Teams of 5 ONLY | $60 per team
Registration includes:
kknd One food cart item per participant (five total per team)
kknd Two 2-hour Tri-Met passes per team member
kknd Food and drink specials at registration and after party.
kknd Day full of fun!!!
Event sponsors include: Grand Central Bowl, Pips and Bounce, Coors Peak, PEMCO Insurance, humm kombucha, Naked Grape Wine, Kind, and Food Carts Portland.
Questions? Contact us at cartathlon@wweek.com
PLEASE NOTE: Five total food cart items per team (not per person) will be consumable. Dietary restrictions cannot be accommodated. Willamette Week will not be held responsible for any injury sustained during or due to Cartathlon V. No refunds will be honored. By completing your registration, you are agreeing on behalf of your team to have read and agreed to these stipulations.
WWeek 2015