Top 20 Highest-Paid City of Portland Employees
Name | Job Title | Base Pay | OT Pay | Premium Pay | Adjusted Gross |
---|---|---|---|---|---|
Susan Keil | Transportation Director | $190,172.87 | $0.00 | $0.00 | $190,172.87 |
David Shaff | Water Utility Director | $183,872.44 | $0.00 | $0.00 | $183,872.44 |
Ronald Hoesly | Police Officer | $71,805.99 | $70,234.43 | $40,219.96 | $182,260.38 |
Kenneth Rust | Chief Administrative Officer - OMF | $181,699.64 | $0.00 | $0.00 | $181,699.64 |
Yvonne Deckard | Human Resources Director | $179,886.77 | $0.00 | $0.00 | $179,886.77 |
Susan Anderson | Planning & Sustainability Director | $178,997.12 | $0.00 | $0.00 | $178,997.12 |
Linda Meng | City Attorney | $175,126.65 | $0.00 | $0.00 | $175,126.65 |
Dean Marriott | Environmental Services Director | $171,915.89 | $0.00 | $0.00 | $171,915.89 |
Michael Reese | Police Chief | $169,169.53 | $1,307.84 | $0.00 | $170,477.37 |
Mark Greinke | Chief Technology Officer - BTS | $168,491.58 | $0.00 | $0.00 | $168,491.58 |
John Klum | Fire Chief | $163,558.77 | $0.00 | $0.00 | $163,558.77 |
John Nohr | Fire Division Chief | $139,200.43 | $20,843.80 | $0.00 | $160,044.23 |
Zahra Santner | Parks & Recreation Director | $159,872.19 | $0.00 | $0.00 | $159,872.19 |
Andrew Miller | Housing/Community Development Oper Mg | $154,620.83 | $0.00 | $0.00 | $154,620.83 |
Mark Schmidt | Fire Division Chief | $138,569.63 | $15,121.42 | $0.00 | $153,691.05 |
Paul Scarlett | Development Services Director | $152,140.43 | $0.00 | $0.00 | $152,140.43 |
Fabian Jackson | Fire Investigator | $87,713.45 | $59,090.54 | $4,461.95 | $151,265.94 |
Scott Fisher | Fire Division Chief | $139,314.40 | $10,656.10 | $0.00 | $149,970.50 |
Jeffrey Bancroft | Fire Chief, Deputy | $125,235.44 | $24,091.93 | $582.40 | $149,909.77 |
Portland Employee Salaries: Aaby-Brown
Portland Employee Salaries: Brown-Doering
Portland Employee Salaries: Doherty-Greinke
Portland Employee Salaries: Greisen-Johnson
Portland Employee Salaries: Johnson-Madison/h3> Aaby-Brown | Brown-Doering | Doherty-Greinke | Greisen-Johnson | Johnson-Madison | Madrigal-Ochs | Ocken-Sahli | Sahnow-Terzo> | Sahnow-Terzo | Teske-Zweben
Portland Employee Salaries: Madrigal-Ochs
Portland Employee Salaries: Ocken-Sahli
Portland Employee Salaries: Sahnow-Terzo
Portland Employee Salaries: Teske-Zweben
WWeek 2015